<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lets Compare Bets &#187; Posts about football betting, exchange trading, and betting bonuses.</title>
	<atom:link href="http://latest.letscomparebets.com/category/sports_online_betting/sports_arbitrage_betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://latest.letscomparebets.com</link>
	<description>Latest betting guides, research and tips on the blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Betfair scalping trading techniques explained</title>
		<link>http://latest.letscomparebets.com/betfair-scalping-trading-techniques-explained/</link>
		<comments>http://latest.letscomparebets.com/betfair-scalping-trading-techniques-explained/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:20:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Arbitrage Betting]]></category>
		<category><![CDATA[Betting Exchange]]></category>
		<category><![CDATA[Sports Arbitrage Betting]]></category>
		<category><![CDATA[scalping]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=820</guid>
		<description><![CDATA[Scalping is a type of trading which profits from small movements in the price of something being traded in a market.  Betfair the betting exchange is a market for betting enthusiasts who want to offer and make bets.  After Betfair opened their website technology to software developers it became possible to scalp trade small movements in the price of sports bets.  This posts explains scalping provides guidance for making the best scalp trades.  Scalping on Betfair is an art rather than a science as takes practice to perfect.  This post explains ways in which a Betfair trader can improve the ratio of winning trades to loosing trades with the aim of increasing profits.  LetsCompareBets.com contains various articles and posts about scalping on Betfair which can be found here on the blog, in the trading and investing section and on the main website. 
]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/betfair-scalping-trading-techniques-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go long term for profits&#8230;</title>
		<link>http://latest.letscomparebets.com/go-long-term-for-profits/</link>
		<comments>http://latest.letscomparebets.com/go-long-term-for-profits/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:23:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports Arbitrage Betting]]></category>
		<category><![CDATA[Sports Fixed Odds Betting]]></category>
		<category><![CDATA[Antepost]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=88</guid>
		<description><![CDATA[&#8220;How do you go about making your betting pay?&#8221;
If there was just one area of betting that LetsCompareBets would recommend as being the one to concentrate on, then that area would surely be ante post betting &#8211; placing bets on events that take place weeks and months in the future.
Some backers have a strong aversion [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/go-long-term-for-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would have thought that Betfair does it &#8216;better&#8217; than the bookmakers</title>
		<link>http://latest.letscomparebets.com/betting_exchange_bookmaker_sports_arbitrage_betting/</link>
		<comments>http://latest.letscomparebets.com/betting_exchange_bookmaker_sports_arbitrage_betting/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:01:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Arbitrage Betting]]></category>
		<category><![CDATA[Sports Arbitrage Betting]]></category>
		<category><![CDATA[Sports Fixed Odds Betting]]></category>
		<category><![CDATA[arbitrage betting]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/betting_exchange_bookmaker_sports_arbitrage_betting/</guid>
		<description><![CDATA[The information contain in this post has been sourced from a research paper carried out to investigageInter-market arbitrage in sports betting.  
The authors wanted to investigate the route causes of arbitrage opportunities.  They did so by conducting an experiment 5478 football games. They defined intra market sports arbitrage opportunity as a arbitrage conducted [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/betting_exchange_bookmaker_sports_arbitrage_betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

