<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lets Compare Bets &#187; Horse race betting</title>
	<atom:link href="http://latest.letscomparebets.com/category/sports_online_betting/horse-race-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://latest.letscomparebets.com</link>
	<description>Latest betting guides, research and tips on the blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Betting club magazine from Secret Betting Club, hot of the press</title>
		<link>http://latest.letscomparebets.com/betting-club-magazine-from-secret-betting-club-hot-of-the-press/</link>
		<comments>http://latest.letscomparebets.com/betting-club-magazine-from-secret-betting-club-hot-of-the-press/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:42:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Horse Race Betting]]></category>
		<category><![CDATA[Sports Fixed Odds Betting]]></category>
		<category><![CDATA[secret betting club]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=1442</guid>
		<description><![CDATA[The new Secret Betting Club racing issue was released yesterday.  Secret Betting Club emailed Let&#8217;s Compare Bets to let us know.  What&#8217;s special about this issue, well, Secret Betting Club have never done a tipster awards before, but they have now.  For those who are not aware of Secret Betting Club they exist to find [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/betting-club-magazine-from-secret-betting-club-hot-of-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattersals rule 4 compared to the reduction factor on the betting exchange</title>
		<link>http://latest.letscomparebets.com/tattersals-rule-4-compared-to-the-reduction-factor-on-the-betting-exchange/</link>
		<comments>http://latest.letscomparebets.com/tattersals-rule-4-compared-to-the-reduction-factor-on-the-betting-exchange/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 08:56:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Horse Race Betting]]></category>
		<category><![CDATA[Sports Fixed Odds Betting]]></category>
		<category><![CDATA[Betfair]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=1213</guid>
		<description><![CDATA[The dreaded rule 4.  Rule 4 dictates what happens in the event of a horse being withdrawn before the race starts.  Non runners as they are called affect the odds for all the other horses in the race because it&#8217;s one less horse that can win.  Rule 4 is also known as [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/tattersals-rule-4-compared-to-the-reduction-factor-on-the-betting-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 horse lay betting tips to improve success</title>
		<link>http://latest.letscomparebets.com/5-horse-lay-betting-tips-to-improve-success/</link>
		<comments>http://latest.letscomparebets.com/5-horse-lay-betting-tips-to-improve-success/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:04:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Exchange trading]]></category>
		<category><![CDATA[Horse Race Betting]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=1205</guid>
		<description><![CDATA[There can only be one winner in a horse race, right? All the other&#8217;s are losers.  Horse lay betting aims to capitalise on this.  The only way to bet that a single horse won&#8217;t win is to use a betting exchange.  Lay betting on horses is best done using the Betfair betting [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/5-horse-lay-betting-tips-to-improve-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Betting Club have a jam packed horse race betting magazine this month</title>
		<link>http://latest.letscomparebets.com/secret-betting-club-have-a-jam-packed-horse-race-betting-magazine-this-month/</link>
		<comments>http://latest.letscomparebets.com/secret-betting-club-have-a-jam-packed-horse-race-betting-magazine-this-month/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:50:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Horse Race Betting]]></category>
		<category><![CDATA[betting clubs]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=1181</guid>
		<description><![CDATA[Secret Betting Club are brining you this message because the latest Horse Racing betting magazine is being released in the next 24 hours.  With major horse racing events around the corner including Royal Ascot, which is literally nearly upon us, the Secret Betting Club horse race betting magazine is an absolute must see for anyone [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/secret-betting-club-have-a-jam-packed-horse-race-betting-magazine-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Betfair story&#8230;. a technology company that revolutionised online sports betting</title>
		<link>http://latest.letscomparebets.com/the-betfair-story-a-technology-company-that-revolutionised-online-sports-betting/</link>
		<comments>http://latest.letscomparebets.com/the-betfair-story-a-technology-company-that-revolutionised-online-sports-betting/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:18:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Betting Exchange]]></category>
		<category><![CDATA[Horse Race Betting]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/the-betfair-story-a-technology-company-that-revolutionised-online-sports-betting/</guid>
		<description><![CDATA[Niall O&#8217;Conner over at bettingmarket.com has written an informative article about the rise of the betting exchange. Written using Betfair the worlds largest betting exchange as an example.  It describes how the betting exchanges have taken the betting industry by storm.  Traditional bookmakers originally took offense to the idea that the public can [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/the-betfair-story-a-technology-company-that-revolutionised-online-sports-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham handicap racing stats, and trends to profit from</title>
		<link>http://latest.letscomparebets.com/cheltenham-handicap-racing-stats-and-trends-to-profit-from/</link>
		<comments>http://latest.letscomparebets.com/cheltenham-handicap-racing-stats-and-trends-to-profit-from/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:22:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Horse Race Betting]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/cheltenham-handicap-racing-stats-and-trends-to-profit-from/</guid>
		<description><![CDATA[A friend at punterprofits has posted some must have information for anyone thinking of following the Cheltenham Races. As described by our charitable forum member are punterprofits, the Cheltenham Races have &#8221; extremely large and competitive fields&#8221;. 
How do we create an edge? Amoungst other stats, the average strike rate for horses running at the [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/cheltenham-handicap-racing-stats-and-trends-to-profit-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cheltenham festival a 4/1 racing bonanza&#8230; not just the Gold Cup!</title>
		<link>http://latest.letscomparebets.com/the-cheltenham-festival-a-41-racing-bonanza-not-just-the-gold-cup/</link>
		<comments>http://latest.letscomparebets.com/the-cheltenham-festival-a-41-racing-bonanza-not-just-the-gold-cup/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:28:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Horse Race Betting]]></category>
		<category><![CDATA[Sports Online Betting]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=197</guid>
		<description><![CDATA[The Cheltenham Festival is here again.  One of the most coveted four-day racing events in the UK horse racing calender. Between Tuesday March 16th and Friday March 19th some of the best National Hunt racing horses are showcased.  An excellent prelude to the Grand National later in the year. National Hunt horses being those who go over jumps. ]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/the-cheltenham-festival-a-41-racing-bonanza-not-just-the-gold-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

