<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lets Compare Bets &#187; Financial betting</title>
	<atom:link href="http://latest.letscomparebets.com/category/financial-online-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://latest.letscomparebets.com</link>
	<description>Latest betting guides, research and tips on the blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spread betting strategies inspired by lemmings, an insight to momentum spread trading</title>
		<link>http://latest.letscomparebets.com/spread-trading-strategies-inspired-by-lemmings-an-insight-to-momentum-spread-trading/</link>
		<comments>http://latest.letscomparebets.com/spread-trading-strategies-inspired-by-lemmings-an-insight-to-momentum-spread-trading/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:30:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=974</guid>
		<description><![CDATA[Investment guru&#8217;s love investing clients money for the long term.  Essentially it&#8217;s an educated guess that the value of the assets selected will increase long term. Warren Buffett, the legendary investment grandee, of Berkshire Hathaway fame (the investment company the Buffett controls) sings the praises about value investing.  He&#8217;s said, &#8220;be greedy when [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/spread-trading-strategies-inspired-by-lemmings-an-insight-to-momentum-spread-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A contrarian spread betting strategy using the fear gauge</title>
		<link>http://latest.letscomparebets.com/a-contrarian-spread-betting-strategy-using-the-fear-gauge/</link>
		<comments>http://latest.letscomparebets.com/a-contrarian-spread-betting-strategy-using-the-fear-gauge/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:00:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[financial spread betting]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=935</guid>
		<description><![CDATA[This post is not so much about a spread betting strategy but an indicator that can be used to predict when the markets (share markets) will turn.  The VIX index AKA the Fear Guage is a good indicator to use when spread betting shares.  At present the markets are getting quite frothy, rampant [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/a-contrarian-spread-betting-strategy-using-the-fear-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare financial spread betting order types</title>
		<link>http://latest.letscomparebets.com/compare-financial-spread-betting-order-types/</link>
		<comments>http://latest.letscomparebets.com/compare-financial-spread-betting-order-types/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:02:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[financial spread betting]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=496</guid>
		<description><![CDATA[Financial spread betting without orders would be very risky indeed.  You may have noticed this message all over spread betting company websites &#8220;Spread betting, CFDs and FX  are leveraged products and carry a high level of risk to your capital. It is possible to lose more than your initial investment. These products may [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/compare-financial-spread-betting-order-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A time consuming job, finding the best spread betting margin rates</title>
		<link>http://latest.letscomparebets.com/a-time-consuming-job-finding-the-best-spread-betting-margin-rates/</link>
		<comments>http://latest.letscomparebets.com/a-time-consuming-job-finding-the-best-spread-betting-margin-rates/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:17:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[margin rates]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=279</guid>
		<description><![CDATA[Finding the best spread betting margin rates can be a time consuming exercise.  There is no one place to compare spread betting margins rates.  The reason being is that margin rates are an integral part of how spread betting companies make money.  They can change margin rates and any time.  There [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/a-time-consuming-job-finding-the-best-spread-betting-margin-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll over roll over said the trader, what are roll over spread bets?</title>
		<link>http://latest.letscomparebets.com/roll-over-roll-over-said-the-trader-what-are-roll-over-spread-bets/</link>
		<comments>http://latest.letscomparebets.com/roll-over-roll-over-said-the-trader-what-are-roll-over-spread-bets/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:37:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[financial spread betting]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=271</guid>
		<description><![CDATA[One of the maxims of successful trading is letting successful trades run. A rolling spread bet will help you do exactly that. ]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/roll-over-roll-over-said-the-trader-what-are-roll-over-spread-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading with insider information, is it legal?</title>
		<link>http://latest.letscomparebets.com/trading-with-insider-information-is-it-legal/</link>
		<comments>http://latest.letscomparebets.com/trading-with-insider-information-is-it-legal/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:51:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[financial spread betting]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=268</guid>
		<description><![CDATA[There is masses of information that influences our trading and investing decisions. Using this information or filtering the information is one of the main skills of a successful trader or investor. Using director deals can be a valuable tool in anyones trading / investing toolkit. Learn to use director deals to help influence your spread betting strategies. ]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/trading-with-insider-information-is-it-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small stake spread betting companies</title>
		<link>http://latest.letscomparebets.com/small-stake-spread-betting-companies/</link>
		<comments>http://latest.letscomparebets.com/small-stake-spread-betting-companies/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:20:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[small stake]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=94</guid>
		<description><![CDATA[Small stake spread betting companies help beginners to financial spread betting learn the ropes.  With any spread betting strategy it is good to start trading with real money as soon as possible.  This helps instill the traits needed for successful financial spread trading. Begginers benefit from small stake spread betting because it removes [...]]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/small-stake-spread-betting-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest financial market&#8230;. introducing forex trading</title>
		<link>http://latest.letscomparebets.com/the-biggest-financial-market-introducing-forex-trading/</link>
		<comments>http://latest.letscomparebets.com/the-biggest-financial-market-introducing-forex-trading/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:04:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Financial Online Betting]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=61</guid>
		<description><![CDATA[Foreign exchange markets are the most widely traded and most liquid markets in the world. This forex market is hugh. Forex markets have been open to institutional traders for a long time and more recently (since the 1960's) to retail investors. The topic of forex trading is massive. Many different factors move the price of currencies such as GDP, trade deficits, unemployment, interest rates, future expectations, and strength relative to other currencies. This short article will concentrate on what opportunities spread betting companies offer retail investors rather than look at what factors drive currency markets.]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/the-biggest-financial-market-introducing-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which spread betting account is best for me?</title>
		<link>http://latest.letscomparebets.com/which-spread-betting-account-is-best-for-me/</link>
		<comments>http://latest.letscomparebets.com/which-spread-betting-account-is-best-for-me/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:31:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[financial spread betting]]></category>

		<guid isPermaLink="false">http://latest.letscomparebets.com/?p=39</guid>
		<description><![CDATA[Spread betting companies offer different types of account to cater for people with different skill level and starting capital. Generally spread betting accounts can be divided into 3 main types. It is easier to talk about these accounts in general terms because each spread bet provider will offer a different flavour to their accounts. This way you can find an account that really suits you.]]></description>
		<wfw:commentRss>http://latest.letscomparebets.com/which-spread-betting-account-is-best-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

